Follow Me
Eve Power Strip | KooGeek Power Strip | VocoLinc Power Strip | |
---|---|---|---|
Price | $99.95 (click for current price) | $49.99 (click for current price) | $38.99 (click for current price) |
HomeKit Integration | YES | YES | YES |
Alexa Integration | NO | YES | YES |
Google Home Integration | NO | YES | YES |
APP Integration | iOS & Android Apps | iOS & Android Apps | iOS & Android Apps |
Connection Protocol | WiFi 2.4 GHz 802.11b/g/n | WiFi 802.11b/g/n, 2.4 GHz ONLY | WiFi 2.4GHz |
MAX Watt | 15 A / 1,800 W | 1800W | 1800W |
Surge Protection Claims | Safeguard electronics with advanced overcurrent, overvoltage, and surge protection, Surge Protection: 3,000 A / 6,000 V | 15A resettable circuit breaker | Advanced Power Protection > Dual overload protection for all outlets and USB ports respectively |
Power Button(s) | Each Outlet has Power Button | Each Outlet has Power Button (USB Ports stay Active) | 1 Physical Mechicanal Button Turns off ENTIRE Strip including USB Ports 1 button turns on/off ALL outlets |
Wire Length | 6.3 Feet | 5.0 Feet | |
Plug Size | Straight plug | Straight plug | |
Distance between Plugs | |||
USB Ports | None | Yes, 3 Ports | Yes, 3 Ports |
USB Port Amps | N/A | 2 ports at 1.0A, 1 at 2.1A | 2 ports at 2.0A, 1 at 3.0A (Quick Charge 3.0) |
Physical Design | Durable aluminum frame Well Made, Feels Great | Plastic, Feels Cheap, Lightweight | Plastic, Lightweight, not cheap but also not top of the line |
Power Monitor | Power Consumption Monitor is Combined (Entire Strip) | Power Consumption is the sum of all the three AC outlets | Outlet C is the only one with Power Monitor |
APP Design | Best "FREE" Homekit App | Needs a lot more work | It's OK but needs a little improvement |
Privacy | No email or other information required | Needs email | Needs email |
Certifications/Listings | UL, ROHS, FCC | FCC, ROHS | FCC,ROHS |
Child Lock | Yes, a software-based child lock. It can be reset though with a physical hard reset. | none | none |
MODERN DAY TECH