| WEBSITE | Click here for Tile Website | Click here for Chipolo Website 20% OFF promo "FAMILYMAN" |
|---|---|---|
| Material | Plastic | Plastic |
| Weight | 0.24 Ounces or .007 kg or 7 g | 0.28 Ounces or .008 kg or 8 g |
| Colors | Only White | 7 Colors - Charcoal Black, Ocean Blue, Mint Green, Lemon Yellow, Rose Quartz, Coral Red, and Pearl White |
| Size | 34mm x 34mm x 4.65mm | 37mm(diameter) x 5.9mm |
| Cost | $24.50-$25.00 (have to replace every year at a discount) | $24.99 (have to replace every year at a discount) |
| Key Ring | none included | included |
| Key Chain Hole | yes | yes |
| Double-sided adhesive | none included | none included |
| Compatibility (OS) | iOS devices running iOS 8.1+: | iOS devices (running version 9.0 or newer) with Bluetooth 4.0 built in |
| Find your phone (from tracker, app on) | yes | yes |
| Find your phone (from tracker, app off) | no (some viewers have said theirs do work) | yes |
| Find your phone (from web) | yes (even with the app off) | yes (but app has to be running in the back ground) |
Sound volume (advertised) | 88db | 100db |
| Sound volume (actual) | 92.7db | 88.5db |
| Sound time (actual) | indefinite until stopped | indefinite until stopped |
| Ring Tones | Choice of 6 | Only 1 |
| LED Light | none | none |
| Range (Advertised) | 100 feet | 200 feet |
| Range (tested line-of-site) | 300+ feet | 300+ feet |
| # of trackers per Phone | Through the app, you will now be able to add an unlimited number of Tiles to your list. It is important to note that your app will only connect to 8 Tiles on iOS and 4 Tiles on Android at a time. This is a factor of Bluetooth 4.0 limitations. (Apple's iPhone 7 can currently only handle 2 Tile connections.) | One device (phone/tablet) can however simultaneously connect with up to 6 active Chipolos. |
| Crowd Community Lost & Found | yes (claims to be the world's largest lost and found community) | yes |
| Replaceable battery | No | No (but they do have the Chipolo Classic which you can change) |
| Battery | CR2025 (163 mAh) | CR2032 (240mAh) |
| Battery Life advertised | 1 year | 1 year |
| Battery Life - actual | unknown | unknown |
Low Battery Notification | no (replacement notice at 11 months) | no (replacement notice at 11 months) |
| iPhone Battery Savings | Yes (proprietary) | unknown |
| Separation notification(tether) | none | Yes (Chipolo Labs - Hidden in the app) Click HERE to see the video on how to find it. |
| Quiet Zones (Wifi or e-fence) | none | Yes (e-fence) |
| Share your tracker | 1 other user | Yes (unlimited sharing) |
| Water Resistance | IP5 | IP5 |
| Replacement program | Discounted & upgraded model if a new model came out | Discounted & upgraded model if a new model came out |
| Warranty | 1 year | 1 year |
| Geofencing | NO | NO, but does have quiet zones based on your location |
| Multi-functional button | Has button, but only to find your phone (if the app is running in the background) | Has button, It can find your phone even if the app is NOT running in the background (Chipolo Wake- hidden feature- Click HERE to see the video on how to find it, only on iOS), Selfie feature |
| IFTTT support | none | none |
| Zapier support | none | none |
| works with...NEST, HOMEKIT, SMARTTHINGS, etc. | no | no |
| Tracker Accessories & customization (direct) | 3 pack adhesive ($5), 4 single gift pouches ($5) | none |
| Tracker Accessories (after-market) | tons (see links below) | none found |
| Amazon 1 pack | http://mdfm.co/TileMate | https://mdfm.co/ChipoloPlusBlack |
| Amazon 4 pack | https://mdfm.co/TileMate-4pack | |
| Amazon 8 pack | https://mdfm.co/TileMate-8Pack | |
| Best Buy Links | https://mdfm.co/TileBestBuy | https://mdfm.co/ChipoloBestBuy |
| Direct Company Links | TILE | |
| Amazon outside the USA (Canada, UK, etc) | http://geni.us/TileMate | http://geni.us/ChipoloPlus |
| Tile Zip Strap | https://mdfm.co/TileMateZipStrap | |
| Tile Iron-on Pocket | https://mdfm.co/TileMatePocket | Fits in Tile Mate's Iron on Pocket |
| Tile Adhesives | http://mdfm.co/TileMateAdhesives | |
Tile Skins | Tile Skins | |
| Tile Cases | https://mdfm.co/TileMateCases | |
| Trackers for Wallets | https://mdfm.co/TileSlim | https://mdfm.co/Chipolo_Clip |
| Distance - 3 points (2 points inside, 1 point outside) | 3 | 3 |
| Battery - 2 points | 0 | 0 |
| Sound (level, tone) - 1 point | 1 | 0 |
| Design (size, weight, colors) - 1 point | 0 | 1 |
| Cost (over 5 years) - 1 point | 0 | 1 |
| Water Resistance - 1 point | 1 | 1 |
| App - 1 point | 0 | 1 |
| TOTAL | 5 POINTS | 7 POINTS |
AS AMAZON ASSOCIATES, WE EARN FROM QUALIFYING PURCHASES. IF YOU WANT TO LEARN MORE, CLICK HERE.
ALL OUR REVIEWS ARE OUR PERSONAL THOUGHTS & OPINIONS. IF YOU HAPPEN TO PURCHASE THROUGH OUR LINKS, WE MAY EARN A SMALL COMMISSION AT NO ADDITIONAL COST TO YOU.
All information deemed reliable but not guaranteed
Follow Me
Help support great videos & PDF's.
Get "Patreon Member Only" videos.
MODERN DAY TECH