| Product | Chipolo Card | Chipolo Plus | KeySmart Pro | Cube Shadow | Cube Pro | PebbleBee Finder 2 | Tile Mate 2020 | Tile Pro 2020 | Tile Slim 2020 | Tile Sticker | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WEBSITE | Chipolo | Chipolo | KeySmart | Cube | Cube | PebbleBee | Tile | Tile | Tile | Tile | |
| Body Material | Plastic | Plastic | Plastic with metal screws | plastic | Plastic | Plastic | Plastic | Plastic with metal ring | Plastic | Plastic | |
| Weight | |||||||||||
| Colors | Only White | multiple colors | multiple colors | only black | black with white edge | only black | Only White but Skins below | White & Black | Only Black | Only Black | |
| Size | |||||||||||
| Cost | |||||||||||
| Key Ring | no | no | no | no | no | yes | no | no | no | no | |
| Key Chain Hole | no | yes | loop ring & bottle opener | no | yes | yes | yes | yes | no | no | |
| Double-sided adhesive | none included | none included | N/A | Yes | no | no | aftermarket | no | aftermarket | yes | |
| Compatibility (OS) | |||||||||||
| Find your phone (from the tracker, the app running in the background ) | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
| Find your phone (from the tracker, the app NOT running in the background | yes | yes | yes | yes | yes | sometimes | yes | yes | yes | no | |
| Find your phone (from web) | |||||||||||
Sound volume (advertised) | |||||||||||
| Sound volume (actual) | |||||||||||
| Sound time (actual) | |||||||||||
| Ring Tones | Choice of 8 | Choice of 8 | Choice of 8 | Choice of 8 | |||||||
| LED Light | none | none | flashlight but doesn't turn on when you ring it. | none | none | yes | none | none | none | none | |
| Range (Advertised) | 200 feet | 200 feet | 500 feet | 200 feet | 400 feet | 200 feet | 150 feet | ||||
| Range (tested line-of-site) | 300+ fee | 300+ feet | 360-380 | 600+ feet | |||||||
| Crowd Community Lost & Found feature | |||||||||||
| Replaceable battery | |||||||||||
| Battery | |||||||||||
| Battery Life advertised | |||||||||||
| Battery Life - actual | |||||||||||
Low Battery Notification | |||||||||||
| Separation notification(tether) | |||||||||||
| Quiet Zones (Wifi or e-fence) | |||||||||||
| Share your tracker | |||||||||||
| Water Resistance | |||||||||||
| Replacement program | |||||||||||
| Warranty | |||||||||||
| Geofencing | |||||||||||
| Multi-functional button | |||||||||||
| IFTTT support | no | no | no | no | no | no | no | no | no | no | |
| Zapier support | no | no | no | no | no | no | no | no | no | no | |
| works with... ALEXA, NEST, HOMEKIT, SMARTTHINGS, etc. | |||||||||||
| Tracker Accessories | |||||||||||
| Amazon | |||||||||||
| Other Sites | |||||||||||
| Best Buy Links | |||||||||||
| Direct Company Links |
SORRY CHART IS STILL A WORK IN PROCESS
By: Eric from ModernDayFamilyMan.com
Follow Me
By: Eric from ModernDayFamilyMan.com
MODERN DAY TECH
AS AMAZON ASSOCIATES, WE EARN FROM QUALIFYING PURCHASES. IF YOU WANT TO LEARN MORE, CLICK HERE.
ALL OUR REVIEWS ARE OUR PERSONAL THOUGHTS & OPINIONS. IF YOU HAPPEN TO PURCHASE THROUGH OUR LINKS, WE MAY EARN A SMALL COMMISSION AT NO ADDITIONAL COST TO YOU.