MODERN DAY TECH
Buy the Nest Hello at:
Buy the Ring Pro at:
PROs- great picture, lower recording fees than Nest
CONs- no 24/7 recording option, clips sometimes start to late and end to early, door chime is delayed (<2 seconds), door chime doesn't ring at full volume, delayed motion notifications, delayed door bell notification (>10 seconds),
PROs- 24/7 recording, facial recognition, HDR, pre-recorded messages,
CONs- recording fees are to high (aka, Nest tax), no clip recording option, door chime is delayed (<1 second), delayed motion notifications, delayed door bell notification (<10 seconds),
Follow Me
Buy the Nest Hello at:
Buy the Ring Pro at:
I have had quality time with both of these great WiFi doorbell cameras and today in the video I'm going to go over the major issues and factors that I have experienced to determine which one I'm going to keep and which one I'm going to sell.
PRODUCT FACTS
Nest Hello | Ring Pro | |
---|---|---|
Design | Great but only white with a black front (skins available) | Great, comes with black, silver, white, beige covers |
Installation | wired - easy if you have existing wires | wired - easy if you have existing wires |
Chime Adapter | Required | Required |
MSRP | $229 | $249 |
B&H Price | Click here to see | Click here to see |
Amazon Price | N/A | Click here to see |
Walmart Price | Click here to see | Click here to see |
2 way audio | Yes | Yes |
Recording | 24/7 Continuous | Motion Events-Based Clips |
Rentention | up to 30 days | 60 days |
WiFI | 2.4 or 5GHz | 2.4 or 5GHz |
Video Quality | 1080P | 1080P |
Video Size (HDR) | 1600 x 1200 HDR | 1920 x 1080 |
Facial Recognition | Yes | No |
Night Vision | Yes | Yes |
Alexa Integration | Yes, can show video feed with Echo Show, Echo Spot, Fire TV, Fire Stick, and Fire Tablets, | Yes, can show video feed with Echo Show, Echo Spot, Fire TV, Fire Stick, and Fire Tablets, |
Google Integration | Yes, will announce people on google home devices | Yes,but can only voice command minor things. |
Field of Vision | 160 degrees | 160 degrees |
Prerecorded Messages | 3 prerecorded message | none |
Lowest Subscription Fee | $5 a month for 24/7 recording for 5 days | $3 a month for motion events clips stored for 60 days |
There are lots and lots of factors that come into play when you are deciding which video doorbell to pick. For me though, there are some major factors that some people don't talk about that you will find out only by trying them out for yourself. I hope my trials and tribulations help you in making an educated purchase.
By: Eric from ModernDayFamilyMan.com